Stunning home is nestled within the prestigious Buckingham Gate community & features over 5100sqft of finished living space. A perfect blend of luxury, comfort & functionality featuring a 2-story foyer, 9ft ceilings, gleaming hardwood floors, hardwood staircase w/wrought iron pickets, main floor laundry, an abundance of natural light & California shutters throughout. Updated kitchen w/quartz counters, centre island, built-in appliances, wolf gas cooktop & servery w/walk-in pantry. Double garden doors lead to a serene oasis w/in-ground pool w/waterfall, spill over hot tub, pool house, gas fire pit & lush gardens. Generous sized family room w/gas fireplace is perfect for entertaining & creating lasting memories. The upper level features 3 well appointed bedrooms, 2 share a jack & jill bath & primary suite complete w/coffered ceiling, 2 walk-in closets, 5pc spa like ensuite w/luxurious glass-enclosed shower & marble countertops. The finished lower level is a versatile space offering an**** EXTRAS **** abundance of possibilities. Featuring pot lights, spacious recreation room great for family movie nights or entertaining, bonus room & 2pc bath. Conveniently located close to schools, parks, amenities and just minutes to 401,407 & GoTrain. (id:46324)
MLS® Number | E7011576 |
Property Type | Single Family |
Community Name | Brock Ridge |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 49.51 X 116.35 Ft ; North Side 113.72ft Back Fence 47.88ft |
Size Total Text | 49.51 X 116.35 Ft ; North Side 113.72ft Back Fence 47.88ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.94 m | 6.54 m | 3.94 m x 6.54 m |
Second Level | Bedroom 2 | 4.4 m | 3.61 m | 4.4 m x 3.61 m |
Second Level | Bedroom 3 | 4.05 m | 4.01 m | 4.05 m x 4.01 m |
Second Level | Bedroom 4 | 4.31 m | 3.78 m | 4.31 m x 3.78 m |
Basement | Recreational, Games Room | 5.82 m | 8.1 m | 5.82 m x 8.1 m |
Basement | Bedroom | 5.22 m | 4.31 m | 5.22 m x 4.31 m |
Main Level | Living Room | 5.15 m | 4.01 m | 5.15 m x 4.01 m |
Main Level | Dining Room | 4.88 m | 4.01 m | 4.88 m x 4.01 m |
Main Level | Family Room | 5.98 m | 4.57 m | 5.98 m x 4.57 m |
Main Level | Kitchen | 3.95 m | 4.06 m | 3.95 m x 4.06 m |
Main Level | Eating Area | 5.35 m | 3.81 m | 5.35 m x 3.81 m |
Main Level | Laundry Room | 2.01 m | 3.83 m | 2.01 m x 3.83 m |
https://www.realtor.ca/real-estate/26074092/2319-southcott-rd-pickering-brock-ridge
Contact us for more information
Rebecca Elizabeth Kelsey
Broker
(905) 419-8833
www.thenookrealty.com/