Welcome to 250 Ashley Street, Belleville. $2800/mo. Super gorgeous & immaculate waterfront! This beautiful newly renovated 2 bedroom, 1 bathroom brick bungalow is a must see. The gorgeous kitchen boasts quartz countertops, new cabinets, pot lights & new s/s appliances. The whole house has an abundance of natural light with large bright windows creating a bright airy atmosphere. Enjoy the open concept basement that includes an impressive 12x30 ft recreation/office/bedroom room. Laundry, tons of storage & a cold room. Enjoy your morning coffee on the back patio overlooking the Moria River. Don't forget to bring your kayaks & canoes. Renovated heated garage & storage/workshop 22' x 23'. Available immediately. Tenant pays: Hydro, Heat, Internet & Tenant Insurance. Must provide full credit report with score with Rental Application (OREA Form 410), Lease Agreement (OREA Form 400), Photo ID, two recent pay stubs, Letter of Employment, References, 1st & last month required upon a signed lease. (id:46324)
MLS® Number | X6761482 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship |
Community Features | Community Centre, School Bus |
Parking Space Total | 6 |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Place Of Worship |
Sewer | Septic System |
Size Irregular | 22.86 X 58.17 M ; See Attachment |
Size Total Text | 22.86 X 58.17 M ; See Attachment|1/2 - 1.99 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 3.23 m | 1.83 m | 3.23 m x 1.83 m |
Basement | Recreational, Games Room | 9.14 m | 3.65 m | 9.14 m x 3.65 m |
Ground Level | Foyer | 3.48 m | 1.32 m | 3.48 m x 1.32 m |
Ground Level | Living Room | 4.14 m | 3.58 m | 4.14 m x 3.58 m |
Ground Level | Dining Room | 3.56 m | 2.41 m | 3.56 m x 2.41 m |
Ground Level | Kitchen | 3.76 m | 3.71 m | 3.76 m x 3.71 m |
Ground Level | Primary Bedroom | 3.48 m | 3.43 m | 3.48 m x 3.43 m |
Ground Level | Bedroom 2 | 3.43 m | 2.97 m | 3.43 m x 2.97 m |
Natural Gas | Installed |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/25972691/250-ashley-st-belleville
Contact us for more information
Marianne Woodhouse
Salesperson
(613) 394-1800
(613) 394-9900
www.exitrealtygroup.ca/
Sandra Hussey
Salesperson
(613) 394-1800
(613) 394-9900
www.exitrealtygroup.ca/