Beautiful corner-lot in the desirable, quiet and family-friendly neighbourhood of Beavermead in east Peterborough. This well-cared for raised-bungalow has 2 spacious bedrooms with hardwood flooring and 2 full bathrooms. The bright basement has a huge rec room, above-grade windows, laundry, plenty of storage and its own separate entrance. Enjoy meals outside with a walk-out to the deck from the kitchen. Plenty of space to run around outside and outdoor shed for extra storage. Extra large driveway with no sidewalk with parking for 4 cars. Steps away from Monignor O'Donohue Elementary School and many parks including Beavermead Park and Beach and Liftlock Golf Club. A fantastic opportunity to live in a fantastic neighbourhood in a beautiful home!**** EXTRAS **** Please allow 24 Hrs for all showings (id:46324)
MLS® Number | X6814978 |
Property Type | Single Family |
Community Name | Ashburnham |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 4.29 m | 4.84 m | 4.29 m x 4.84 m |
Main Level | Living Room | 4.29 m | 4.84 m | 4.29 m x 4.84 m |
Main Level | Dining Room | 2.52 m | 2.1 m | 2.52 m x 2.1 m |
Main Level | Kitchen | 2.49 m | 2.47 m | 2.49 m x 2.47 m |
Main Level | Primary Bedroom | 3.53 m | 3.08 m | 3.53 m x 3.08 m |
Main Level | Bedroom 2 | 3.44 m | 3.1 m | 3.44 m x 3.1 m |
https://www.realtor.ca/real-estate/26051507/2577-idyllwood-cres-peterborough-ashburnham
Contact us for more information
Lisa Smith
Salesperson
(905) 728-1600
(905) 436-1745
Stephen Smith
Salesperson
(905) 728-1600
(905) 436-1745