BEAUTIFULLY FINISHED 3+1 BEDROOM RAISED BUNGALOW IN DESIRABLE WOODLAND ACRES. THIS FRESHLY UPDATED HOME FEATURES A SPACIOUS LAYOUT INCLUDING AN ENTRY FOYER, LARGE OPEN CONCEPT KITCHEN DINING ROOM, LIVING ROOM WITH WALKOUT TO REAR DECK, PRIMARY BEDROOM, FULL BATHROOM, AND TWO ADDITONAL BEDROOMS. THE LOWER LEVEL FEATURES A LARGE REC ROOM, BEDROOM, STORAGE UTILITY ROOM, AND SAUNA ROOM WITH SHOWER. THE PROPERTY IS LANDSCAPED AND FEATURES PLENTY OF SPACE FOR OUTDOOR ENJOYMENT. PRIME NORTH END LOCATION WITHIN CLOSE PROXIMITY TO FOREST TRAILS, TRENT UNIVERSITY, AND ALL NORTH END AMENITIES. TURN KEY LIVING IN THIS FAMILY FRIENDLY NORTH END NEIGHBOURHOOD. (id:46324)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | X7217366 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 70 X 110.05 Ft |
Size Total Text | 70 X 110.05 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.71 m | 6.14 m | 6.71 m x 6.14 m |
Lower Level | Bedroom | 3.38 m | 3.08 m | 3.38 m x 3.08 m |
Lower Level | Bathroom | 2.32 m | 1.5 m | 2.32 m x 1.5 m |
Lower Level | Study | 3.49 m | 2.95 m | 3.49 m x 2.95 m |
Lower Level | Exercise Room | 4.53 m | 2.37 m | 4.53 m x 2.37 m |
Main Level | Kitchen | 4.37 m | 6.34 m | 4.37 m x 6.34 m |
Main Level | Living Room | 6.28 m | 3.98 m | 6.28 m x 3.98 m |
Main Level | Primary Bedroom | 4.32 m | 3.85 m | 4.32 m x 3.85 m |
Main Level | Bedroom | 3.09 m | 2.84 m | 3.09 m x 2.84 m |
Main Level | Bedroom | 3.33 m | 3.15 m | 3.33 m x 3.15 m |
Main Level | Bathroom | 3.32 m | 1.51 m | 3.32 m x 1.51 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
Contact us for more information
Adrian Johnson
Salesperson
(705) 743-4444
HTTP://www.goldpost.com