Waterfront w/westerly exposure on the Trent System, enjoy this lovely 2 bedroom garden home as year round or retreat home or investment property. Walk out and relax on your patio with 2 acres of common use property and a clear rocky shoreline with common use of docks. Great fishing and boating. Monthly maintenance fee of $105 includes winter snow removal and summer lawn maintenance. Close to all amenities, come see what this jem has to offer.**** EXTRAS **** Gas equal mon billing $83 (id:46324)
MLS® Number | X6800958 |
Property Type | Single Family |
Community Name | Campbellford |
Amenities Near By | Beach, Hospital, Place Of Worship |
Features | Level Lot |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Beach, Hospital, Place Of Worship |
Size Irregular | 24 X 275 Ft ; Municipality Of Trent Hills |
Size Total Text | 24 X 275 Ft ; Municipality Of Trent Hills |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.87 m | 2.77 m | 3.87 m x 2.77 m |
Main Level | Kitchen | 2.07 m | 2.95 m | 2.07 m x 2.95 m |
Main Level | Primary Bedroom | 3.87 m | 2.77 m | 3.87 m x 2.77 m |
Main Level | Bedroom 2 | 1.85 m | 2.62 m | 1.85 m x 2.62 m |
Main Level | Foyer | 1.79 m | 2.46 m | 1.79 m x 2.46 m |
Main Level | Utility Room | 2.98 m | 0.06 m | 2.98 m x 0.06 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26032570/3-326-county-rd-38-trent-hills-campbellford
Contact us for more information
Valerie Palmateer
Salesperson
(705) 653-3456
(705) 653-5300