Discover 'tag air a chreig,' a charming chalet-style cottage atop Canada's rugged granite on Head Lake. This family-favorite retreat offers 450ft of lakefront on a peninsula, granting privacy and stunning panoramic views just 2 hours from GTA. Enjoy year-round comfort with cathedral ceilings, ample windows, a Napoleon wood stove with a unique stone-and-fossil mantle. Boasting 3 bedrooms, 2 baths, laundry, a spacious sewing room, and library/den, it adapts easily for guests. Outdoors, a wrap-around deck shaded by pines invites relaxation. Peninsula waterfront provides sunrise beauty, deep swimming, and endless shoreline exploration. Head Lake, fed by QE II Wildlands, offers diverse clean shores, ideal for fishing (bass, walleye, perch, muskie). This 1.27-acre property at a cul-de-sac's end, with garbage pickup, is a nature lover's dream and offers potential for future dream home construction. Almost turn-key, schedule a showing today to fall for this unique 'house on the rock.**** EXTRAS **** SEPTIC INSTALLED 2005, ECO FILTER REPLACED 2022, TANK PUMPED 2020. WATER-SUBMERSIBLE PUMP IN LAKE, LINE DRAINS WHEN TANK FULL, HEAT LINE FOR WINTER. KITCH SINK HAS POTABLE WATER-UV& FILTERS. STEEL ROOF 2009, WOOD STOVE 2016 WETT CERTIFIED. (id:46324)
MLS® Number | X6768964 |
Property Type | Single Family |
Community Name | Rural Laxton |
Amenities Near By | Beach |
Features | Conservation/green Belt |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Irregular | 450 X 317 Ft |
Size Total Text | 450 X 317 Ft|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.89 m | 5.41 m | 5.89 m x 5.41 m |
Second Level | Bathroom | 2.06 m | 2.84 m | 2.06 m x 2.84 m |
Second Level | Other | 1.93 m | 2.84 m | 1.93 m x 2.84 m |
Second Level | Laundry Room | 1.68 m | 2.84 m | 1.68 m x 2.84 m |
Main Level | Kitchen | 4.55 m | 2.36 m | 4.55 m x 2.36 m |
Main Level | Living Room | 4.55 m | 5.61 m | 4.55 m x 5.61 m |
Main Level | Bathroom | 1.91 m | 1.52 m | 1.91 m x 1.52 m |
Main Level | Bedroom | 2.39 m | 3.15 m | 2.39 m x 3.15 m |
Main Level | Bedroom | 2.97 m | 3.15 m | 2.97 m x 3.15 m |
Main Level | Family Room | 4.06 m | 3.17 m | 4.06 m x 3.17 m |
Main Level | Workshop | 5.89 m | 5.41 m | 5.89 m x 5.41 m |
Main Level | Other | 5.89 m | 3.56 m | 5.89 m x 3.56 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25983505/37-douglas-dr-kawartha-lakes-rural-laxton
Contact us for more information
Stephanie Lange
Broker
(705) 324-2552
(705) 324-2378
www.affinitygrouppinnacle.ca