An Exceptionally Attractive Lake House Property Conveniently Located On The South Shore Of Sturgeon Lake Midway Between Lindsay And Bobcaygeon. The Property Combines The Comfort And Efficiency Provided By A Newer Built Home (2002) With The Charm And Character That Only An Older, Established Neighbourhood Can Provide. Relax On The Two-Tiered Deck And Revel In The Dappled Light Filtering Through The Mature Trees. Or Stroll To The Ravishing Stone Waterside Patio To Take In The Big Lake Vistas, Summer Sunsets And Magnificent Swimming In The Clean, Hard-Bottomed Waterfront. The 3 Bedroom/2 Bathroom Home Provides 2,000 Sq Ft Of Living Area On Two Levels, With Kitchen, Living, Family And Two Bedrooms On The Main Level And A Large Rec Room, Bedroom And Office In The Basement. The Property Comes With A Separately Deeded 0.1 Acre Parcel Directly Across Rose St. This Property Is Move-In Ready And A Short Closing Is Possible. Visit The Realtor's Website For Additional Information.**** EXTRAS **** All New Unused Ss Appliances In Kitchen. Propane Furnace (2023). Pump, Pressure Tank, Filter System, Hot Water Heater (2023), Central Vac Cannister (2023). Washer And Dryer (2022). Roof (2022). Paved Driveway. Municipally Maintained Road. (id:46324)
MLS® Number | X6012960 |
Property Type | Single Family |
Community Name | Lindsay |
Amenities Near By | Marina |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Marina |
Sewer | Septic System |
Size Irregular | 100 X 156 Ft |
Size Total Text | 100 X 156 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.83 m | 4.52 m | 6.83 m x 4.52 m |
Basement | Bedroom 2 | 2.95 m | 4.04 m | 2.95 m x 4.04 m |
Basement | Office | 2.92 m | 3.84 m | 2.92 m x 3.84 m |
Basement | Bathroom | 2.16 m | 1.98 m | 2.16 m x 1.98 m |
Basement | Utility Room | 2.97 m | 6.5 m | 2.97 m x 6.5 m |
Main Level | Living Room | 3.68 m | 4.85 m | 3.68 m x 4.85 m |
Main Level | Dining Room | 3.35 m | 2.77 m | 3.35 m x 2.77 m |
Main Level | Kitchen | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
Main Level | Family Room | 3.23 m | 7.06 m | 3.23 m x 7.06 m |
Main Level | Bedroom | 3.35 m | 4.52 m | 3.35 m x 4.52 m |
Main Level | Bedroom 2 | 3.23 m | 3.66 m | 3.23 m x 3.66 m |
Main Level | Bathroom | 3.38 m | 1.93 m | 3.38 m x 1.93 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25604520/43-rose-st-kawartha-lakes-lindsay
Contact us for more information
David Donais
Broker of Record
(705) 438-3000
(704) 438-1938
HTTP://www.kawarthawaterfront.com