This is an exceptionally attractive lake house property conveniently located on the south shore of Sturgeon Lake midway between Lindsay and Bobcaygeon. The property combines the comfort and efficiency provided by a newer built home (2002) with the charm and character that only an older, established neighbourhood can provide. Relax on the two-tiered deck and revel in the dappled light filtering through the mature trees. Or stroll to the ravishing stone waterside patio to take in the big lake vistas, summer sunsets and magnificent swimming in the clean, hard-bottomed waterfront. The 3 bedroom/2 bathroom home provides 2,000 sq ft of living area on two levels, with kitchen, living, family and two bedrooms on the main level and a large rec room, bedroom and office in the basement. The many recent updates to the home include all new and unused stainless steel appliances in the kitchen, propane furnace (2023), pump, pressure tank, filter system, hot water heater (2023), central vac cannister (2023), washer and dryer (2022), and roof (2022). The driveway is paved and Rose St is municipally maintained. The property comes with a separately deeded 0.1 acre parcel directly across Rose St. This property is move-in ready and a short closing is possible. Visit the Realtor's website for additional information. (id:46324)
MLS® Number | 40422338 |
Property Type | Single Family |
Amenities Near By | Marina |
Equipment Type | Propane Tank |
Features | Paved Driveway, Country Residential, Recreational, Sump Pump |
Rental Equipment Type | Propane Tank |
Water Front Name | Sturgeon Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1322 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Marina |
Sewer | Septic System |
Size Depth | 156 Ft |
Size Frontage | 100 Ft |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1/2 Acre |
Size Total Text | 0.27 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Rr3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 9'9'' x 21'4'' | ||
Basement | 3pc Bathroom | 7'1'' x 6'6'' | ||
Basement | Office | 9'7'' x 12'7'' | ||
Basement | Bedroom | 9'8'' x 13'3'' | ||
Basement | Recreation Room | 22'5'' x 14'10'' | ||
Main Level | 4pc Bathroom | 11'1'' x 6'4'' | ||
Main Level | Bedroom | 10'7'' x 12'0'' | ||
Main Level | Bedroom | 11'0'' x 14'10'' | ||
Main Level | Family Room | 10'7'' x 23'2'' | ||
Main Level | Kitchen | 11'0'' x 10'1'' | ||
Main Level | Dining Room | 11'0'' x 9'1'' | ||
Main Level | Living Room | 12'1'' x 15'11'' |
https://www.realtor.ca/real-estate/25603162/43-rose-street-lindsay
Contact us for more information
David Donais
Broker of Record
(705) 438-3000
(705) 438-1948