Calling All Nature /Outdoor Enthusiasts! Come out &explore this breathtaking Property, secluded & enveloped by lush trees, Walking Trails & Mixed Forest with a tranquil stream meandering through its backyard-a true paradise! Step outside & enjoy Hiking, Skiing/Snowshoe, Atv/Skidoo Right Outside Your Back Door. It's All Waiting for you! This Bright And Cozy Brick Bungalow Offers 2 Bdrms (converted from 3), Eat-In Kitchen With Patio Door Walkout To Deck & inground pool area- It also has a bright and spacious walkout Basement Which Can Be Completed To Offer In-Law Suite Potential-all within easy reach of amenities & services. Add'l features: 4-200 Amp services ready to be hooked up and plenty of Storage With The Barn And Driveshed. With the backup generator in place, you can enjoy uninterrupted comfort, even during unforeseen power outages. An oasis of tranquility for those seeking an extraordinary lifestyle with the possibility of going off grid even. Keep or build Your Dream Home!**** EXTRAS **** As a bonus Eliminate High Heating Bills with one of North America's toughest wood furnaces. A warm home, shop, and unlimited domestic water at your finger tips. (id:46324)
MLS® Number | E6784910 |
Property Type | Single Family |
Community Name | Rural Scugog |
Community Features | School Bus |
Features | Wooded Area, Partially Cleared, Conservation/green Belt |
Parking Space Total | 30 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 641.12 Ft |
Size Total Text | 641.12 Ft|25 - 50 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 3.96 m | 7.31 m | 3.96 m x 7.31 m |
Lower Level | Playroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Living Room | 4.02 m | 4.6 m | 4.02 m x 4.6 m |
Main Level | Dining Room | 2.62 m | 3.96 m | 2.62 m x 3.96 m |
Main Level | Kitchen | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Main Level | Eating Area | 3.77 m | 2.74 m | 3.77 m x 2.74 m |
Main Level | Sunroom | 1.92 m | 2 m | 1.92 m x 2 m |
Main Level | Primary Bedroom | 4.05 m | 3.65 m | 4.05 m x 3.65 m |
Main Level | Bedroom 2 | 3.2 m | 3.65 m | 3.2 m x 3.65 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26008600/4331-malcolm-rd-scugog-rural-scugog
Contact us for more information
Vesna Whalen
Salesperson
(905) 419-8833
www.thenookrealty.com/