Cedar Ridge Farm Has Natural Spring Water, 3 Ponds, 2 Farm Fields, A Spacious Barn, & Ready Access To Toronto & The Golden Horseshoe. High Speed Internet. GeoThermal Heating. Renovated Bungalow With W/O Basement. Large Custom Deck Overlooking Pond. Spectacular Views & Amazing Sunsets. 2-Tiered Barn Completely Renovated W/ New Foundation and 5 Entrances. Drive Shed. Two Road Frontages. MicroFit Solar Contract. 52.76 Acres Total. 32 Acres Managed Forest. Envision The Possibilities!**** EXTRAS **** Solar Revenue 2022 - $6,788. Tax Credits For Farm & Managed Forest. See Feature Sheet For Full Details. (id:46324)
MLS® Number | E6806190 |
Property Type | Single Family |
Community Name | Rural Oshawa |
Parking Space Total | 11 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 52.76 Acre |
Size Total Text | 52.76 Acre|50 - 100 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 5.8 m | 4.47 m | 5.8 m x 4.47 m |
Lower Level | Other | 3.71 m | 3.63 m | 3.71 m x 3.63 m |
Lower Level | Games Room | 3.96 m | 3.93 m | 3.96 m x 3.93 m |
Lower Level | Recreational, Games Room | 10.96 m | 4.25 m | 10.96 m x 4.25 m |
Lower Level | Utility Room | 4.78 m | 2.95 m | 4.78 m x 2.95 m |
Main Level | Kitchen | 4.38 m | 4.11 m | 4.38 m x 4.11 m |
Main Level | Eating Area | 3.68 m | 2.75 m | 3.68 m x 2.75 m |
Main Level | Living Room | 7.13 m | 3.97 m | 7.13 m x 3.97 m |
Main Level | Dining Room | 3.35 m | 3.08 m | 3.35 m x 3.08 m |
Main Level | Primary Bedroom | 6.29 m | 3.95 m | 6.29 m x 3.95 m |
Main Level | Bedroom 2 | 4.65 m | 4.29 m | 4.65 m x 4.29 m |
Main Level | Laundry Room | 3.66 m | 2.37 m | 3.66 m x 2.37 m |
https://www.realtor.ca/real-estate/26039450/4420-grandview-st-n-oshawa-rural-oshawa
Contact us for more information
Linda Porritt
Broker
(905) 579-7339
(905) 721-9127
https://infinityrealty.c21.ca