Welcome to 47-49 Union Street, this side by side DUPLEX is a great investment opportunity! Located right in Picton, in beautiful Prince Edward County, within walking distance to restaurants, shops and amenities. Well maintained, and the ideal way to get into the rental market, or an opportunity for owner occupancy with supplemental income. Both units are 2- storey. One- unit features 3 bedrooms, 1.5 bathrooms with spacious living/dining room, office, and a large eat-in kitchen. The other unit features a covered porch, compact kitchen and good sized living room. Upstairs features 2 bedrooms with a 3-piece bathroom. Lots of charm and potential. Each unit has two separate entrances, 1 off the private parking area behind, 1 at the front street level and have outside yards for each tenants use. Parking for 2 cars per unit. (id:46324)
MLS® Number | X6753958 |
Property Type | Single Family |
Community Name | Picton |
Amenities Near By | Beach, Hospital, Park |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Acreage | No |
Land Amenities | Beach, Hospital, Park |
Size Irregular | 72 X 125.67 Ft |
Size Total Text | 72 X 125.67 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.91 m | 4.01 m | 3.91 m x 4.01 m |
Second Level | Bedroom 2 | 3.88 m | 3.36 m | 3.88 m x 3.36 m |
Second Level | Bedroom 3 | 2.83 m | 2.15 m | 2.83 m x 2.15 m |
Second Level | Primary Bedroom | 3.47 m | 2.98 m | 3.47 m x 2.98 m |
Second Level | Bedroom 2 | 2.84 m | 4.34 m | 2.84 m x 4.34 m |
Main Level | Kitchen | 4.02 m | 4.4 m | 4.02 m x 4.4 m |
Main Level | Dining Room | 6.01 m | 2.98 m | 6.01 m x 2.98 m |
Main Level | Living Room | 4.05 m | 4.33 m | 4.05 m x 4.33 m |
Main Level | Sunroom | 3.75 m | 2.34 m | 3.75 m x 2.34 m |
Main Level | Kitchen | 3.5 m | 3.13 m | 3.5 m x 3.13 m |
Main Level | Living Room | 4.48 m | 4.21 m | 4.48 m x 4.21 m |
Sewer | Installed |
Natural Gas | Available |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25967147/47-49-union-st-prince-edward-county-picton
Contact us for more information
Sandra Smith
Salesperson
(613) 966-6060
(613) 966-2904