Investors dream! Well-maintained 2005 purpose-built fourplex with over 3500 sq ft of finished space. Two 2-bedroom units and two 1-bedroom units, each with separate walkouts to private decks. Upper and lower levels feature their own laundry rooms. Individual heat & hydro for each suite (tenants pay). A+ senior tenants, property shows (and smells) wonderful! Perfect as a passive wealth builder, and cash flow machine as tenants turnover. Massive 90' X 196' lot, potential for garden suite, a larger multi-res, or storage? (buyer to confirm). This property is on a quite street, in up and coming Marmora and Lake (approx 45 mins to Peterborough and Belleville). Municipal sewers, water, and gas. Roof 2022, 4X ACs 2023, 5 owned HWTs (newer).**** EXTRAS **** See Virtual Tour for full 3D Walkthrough of common areas and all 4 units. UPDATE! One vacant unit as of Nov 1, 2023 (potential to improve income by $1100+) (id:46324)
MLS® Number | X7002872 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Features | Sloping |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Fourplex |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Size Irregular | 90 X 196.4 Ft |
Size Total Text | 90 X 196.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 7.46 m | 5.57 m | 7.46 m x 5.57 m |
Lower Level | Kitchen | 2.41 m | 2.39 m | 2.41 m x 2.39 m |
Lower Level | Living Room | 7.57 m | 5.4 m | 7.57 m x 5.4 m |
Lower Level | Kitchen | 2.41 m | 2.39 m | 2.41 m x 2.39 m |
Upper Level | Living Room | 5.32 m | 5.34 m | 5.32 m x 5.34 m |
Upper Level | Kitchen | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Upper Level | Primary Bedroom | 3.79 m | 2.89 m | 3.79 m x 2.89 m |
Upper Level | Bedroom 2 | 2.86 m | 2.89 m | 2.86 m x 2.89 m |
Upper Level | Living Room | 6.33 m | 5.32 m | 6.33 m x 5.32 m |
Upper Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Upper Level | Primary Bedroom | 3.69 m | 2.89 m | 3.69 m x 2.89 m |
Upper Level | Bedroom 2 | 2.91 m | 2.89 m | 2.91 m x 2.89 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26061425/48-madoc-st-marmora-and-lake
Contact us for more information
Adrian Jonathan Ede
Salesperson
(905) 723-5353
(905) 723-5357