Welcome to your very own private, family oasis on the stunning shores of Stoney Lake. This turnkey property comes with 2 cottages, a bunkie, all furnishings & just about everything you need to begin enjoying lakeside living immediately! This highly sought after lake offers deep, clear water perfect for swimming, fishing, or boating. 1.5+ acres & over 900' of shoreline surrounded by beautiful, natural landscaping. Enjoy the views of the gorgeous lake, exquisite granite rock & listen to the wind blowing through the pine trees. The main cottage offers 2 bedrooms, 1 bath & a cozy open concept living/kitchen space. Across the footbridge is your own private island cottage with vaulted ceilings & a spacious open concept kitchen/living/dining area. The cottage has 3 bedrooms, 2 baths & a sprawling deck off the kitchen. A perfect retreat from the city with Burleigh Falls Inn a short walk away and Lakefield only a 15 min. drive. One of the area's most desirable lakes and truly a beautiful spot!**** EXTRAS **** Ground level measurements are for the small cottage. Home Inspections available for both cottages in documents (id:46324)
MLS® Number | X7003402 |
Property Type | Single Family |
Neigbourhood | North Kawartha |
Community Name | Rural Galway-Cavendish and Harvey |
Features | Wooded Area |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 420.87 X 275 Acre ; Irregular |
Size Total Text | 420.87 X 275 Acre ; Irregular|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.02 m | 4.04 m | 6.02 m x 4.04 m |
Main Level | Dining Room | 2.87 m | 3.94 m | 2.87 m x 3.94 m |
Main Level | Kitchen | 4.19 m | 3.94 m | 4.19 m x 3.94 m |
Main Level | Primary Bedroom | 3.48 m | 4.42 m | 3.48 m x 4.42 m |
Main Level | Bedroom | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Main Level | Bedroom | 3.4 m | 3.94 m | 3.4 m x 3.94 m |
Ground Level | Living Room | 5.83 m | 3.63 m | 5.83 m x 3.63 m |
Ground Level | Dining Room | 3.02 m | 1.88 m | 3.02 m x 1.88 m |
Ground Level | Kitchen | 2.79 m | 5.59 m | 2.79 m x 5.59 m |
Ground Level | Primary Bedroom | 2.9 m | 3.28 m | 2.9 m x 3.28 m |
Ground Level | Bedroom | 2.9 m | 2.51 m | 2.9 m x 2.51 m |
Ground Level | Utility Room | 1.8 m | 0.99 m | 1.8 m x 0.99 m |
Contact us for more information
Cathy Burningham
Salesperson
(705) 748-4056