This adorable all-brick backsplit home offers a delightful living experience for you and your family. Boasting 3+1 bedrooms, 2 bathrooms, and a host of attractive features, this property is the epitome of comfort and convenience. The upper level showcases three bedrooms, ensuring ample space. The main level features a cozy family room, perfect for relaxation, movie nights, or entertaining. An extra bedroom on the lower level is ideal for hosting guests or accommodating extended family members. The basement has a walk-up basement at the rear of the home. Convenience is at your doorstep with this charming home. Situated in a prime location, you'll find schools, parks, shopping centers, and various amenities within a short distance. The neighborhood boasts excellent transportation, providing easy access. Enjoy the lovely backyard space for outdoor retreats, gardening, or simply unwinding after a busy day. Don't miss the opportunity to make this charming backsplit home your new abode.**** EXTRAS **** Updates (all ages approximate): shingles 2017, shed 2018, canopy 2018, air conditioning 2017, windows 2016, furnace 2008 Legal Description: PT LT 190 PL 64 SIDNEY PT 6, 21R1402; QUINTE WEST; COUNTY OF HASTINGS (id:46324)
MLS® Number | X6769270 |
Property Type | Single Family |
Neigbourhood | Trenton |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 44 X 82.5 Ft |
Size Total Text | 44 X 82.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 3.28 m | 5 m | 3.28 m x 5 m |
Lower Level | Bedroom | 3.23 m | 3.1 m | 3.23 m x 3.1 m |
Lower Level | Bathroom | 1.45 m | 1.14 m | 1.45 m x 1.14 m |
Main Level | Kitchen | 3.76 m | 4.11 m | 3.76 m x 4.11 m |
Main Level | Living Room | 4.29 m | 3.43 m | 4.29 m x 3.43 m |
Main Level | Foyer | 2.06 m | 1.04 m | 2.06 m x 1.04 m |
Main Level | Dining Room | 2.79 m | 3.45 m | 2.79 m x 3.45 m |
Upper Level | Bedroom | 2.84 m | 2.95 m | 2.84 m x 2.95 m |
Upper Level | Bedroom | 2.49 m | 3.05 m | 2.49 m x 3.05 m |
Upper Level | Primary Bedroom | 3.68 m | 2.97 m | 3.68 m x 2.97 m |
Upper Level | Bathroom | 1.75 m | 2.01 m | 1.75 m x 2.01 m |
https://www.realtor.ca/real-estate/25984535/51-crown-st-quinte-west
Contact us for more information
Carol May
Salesperson
(613) 548-5885