Amazing 4 bed 3 bath bungalow, w/ attached 1.5 car and a detached 1 car garage on 1 acre walking distance to Stoco Lake and boat launch plus in-law potential. What more could you ask for? Enter through the garage into your custom L-shaped eat-in kitchen, or fine dine in your dining room with glass doors out to your back deck and picturesque backyard. (6x6 cedar fence posts are under the blue tarp). Also on the main level there is a spacious living room, a 4 piece bath with built-in shelves and 3 nice size bedrooms. Primary bedroom has a 2 piece ensuite and walk-in closet. Lower level boasts a wet bar, rec room with propane fireplace, 4th bedroom, a 3 piece bath, laundry room and storage rooms. The sand point well is a plus, and some items such as the riding lawn mower and some furniture may be included as well. Minutes to the heart of Tweed for all amenities and desires.**** EXTRAS **** Push mower, fridge, stove, dishwasher, microwave, 2 freezers, washer, dryer, some other household contents available. List to follow. (id:46324)
MLS® Number | X6738138 |
Property Type | Single Family |
Amenities Near By | Beach, Schools |
Community Features | Community Centre, School Bus |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Beach, Schools |
Sewer | Septic System |
Size Irregular | 150 X 290.64 Ft ; 150.15ft X 290.92ft X 150.15ft X290.93ft |
Size Total Text | 150 X 290.64 Ft ; 150.15ft X 290.92ft X 150.15ft X290.93ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.82 m | 3.5 m | 3.82 m x 3.5 m |
Basement | Recreational, Games Room | 8.04 m | 8.03 m | 8.04 m x 8.03 m |
Basement | Utility Room | 6.25 m | 3.37 m | 6.25 m x 3.37 m |
Basement | Other | 3.5 m | 1.97 m | 3.5 m x 1.97 m |
Basement | Other | 1.86 m | 1.08 m | 1.86 m x 1.08 m |
Ground Level | Living Room | 5.93 m | 3.6 m | 5.93 m x 3.6 m |
Ground Level | Dining Room | 4.44 m | 2.7 m | 4.44 m x 2.7 m |
Ground Level | Kitchen | 4.44 m | 4.38 m | 4.44 m x 4.38 m |
Ground Level | Primary Bedroom | 4.09 m | 3.35 m | 4.09 m x 3.35 m |
Ground Level | Bedroom 2 | 3.57 m | 3.5 m | 3.57 m x 3.5 m |
Ground Level | Bedroom 3 | 3.5 m | 3.41 m | 3.5 m x 3.41 m |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25939611/52-charles-rd-tweed
Contact us for more information
Sandra Hussey
Salesperson
(613) 394-1800
(613) 394-9900
www.exitrealtygroup.ca/