Situated on a premium 162 ft deep lot, this spacious 3-bedroom, semi-detached backsplit offers everything you could want. The main floor features a spacious living room/dining room combination and eat-in kitchen . Venture to the second floor, where you'll discover three generously sized bedrooms and a four piece bath. The lower level of this home offers a large rec room that's perfect for family gatherings, game nights, or just relaxing in front of the TV and a two piece bath. Additionally, you'll find ample storage in the crawlspace. Location is key, and this property has it all. Nestled in the heart of Oshawa, you'll enjoy the convenience of being just minutes away from public transit, the Oshawa Centre, Hwy 401 for commuters, and the Whitby border. Don't miss your opportunity to make this fantastic property your new home.**** EXTRAS **** *Legal Description: PCL PLAN 627-247-2 SEC CITY OF OSHAWA; PT LTS 218, 219, 220 & * 247 * PL 627, PT 16 40WR245 ; OSHAWA ; (*AMENDED 98/10/16 BYD.NEAL). (id:46324)
MLS® Number | E7056602 |
Property Type | Single Family |
Community Name | Vanier |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Size Irregular | 30.02 X 162.65 Ft |
Size Total Text | 30.02 X 162.65 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.3 m | 4.27 m | 3.3 m x 4.27 m |
Second Level | Bedroom | 3.3 m | 3.05 m | 3.3 m x 3.05 m |
Second Level | Bedroom | 2.71 m | 3.22 m | 2.71 m x 3.22 m |
Second Level | Bathroom | 1.67 m | 2.7 m | 1.67 m x 2.7 m |
Basement | Recreational, Games Room | 4.27 m | 7.9 m | 4.27 m x 7.9 m |
Basement | Utility Room | 2.81 m | 5.42 m | 2.81 m x 5.42 m |
Basement | Bathroom | 1.21 m | 1.98 m | 1.21 m x 1.98 m |
Main Level | Living Room | 3.43 m | 4.57 m | 3.43 m x 4.57 m |
Main Level | Kitchen | 2.44 m | 3.18 m | 2.44 m x 3.18 m |
Main Level | Dining Room | 3.14 m | 2.05 m | 3.14 m x 2.05 m |
Main Level | Dining Room | 2.73 m | 3.28 m | 2.73 m x 3.28 m |
https://www.realtor.ca/real-estate/26136525/586-radisson-ave-oshawa-vanier
Contact us for more information
Sarah Evans
Salesperson
(705) 743-4444
HTTP://www.goldpost.com