Welcome to 59 Twin Sister Lakes Rd. This 3 bedroom, 1.5 bath home sits on 54 picturesque acres located ten mins north of Marmora. Year round road, and 5 mins to the Crowe Lake public boat launch. Mixture of open fields and quite trails, allows for endless enjoyment. Perfect for ATVing, hiking or simply watching the endless variety of wildlife that roam the property. Abundance of local deer, and turkey frequent the area. Perfect property for hobby farm enthusiast, or getaway from city life. Walkout basement and open concept main floor gives you endless possibilities. 2 hrs from Toronto and less than an hour from Belleville. Your dream property awaits! Click on the virtual link below. (id:46324)
MLS® Number | X6705466 |
Property Type | Single Family |
Features | Wooded Area |
Parking Space Total | 20 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 54 Acres |
Size Total Text | 54 Acres|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 1.92 m | 0.98 m | 1.92 m x 0.98 m |
Main Level | Bedroom | 3.97 m | 3.96 m | 3.97 m x 3.96 m |
Main Level | Bedroom 2 | 2.86 m | 2.98 m | 2.86 m x 2.98 m |
Main Level | Bedroom 3 | 3.97 m | 3.37 m | 3.97 m x 3.37 m |
Main Level | Bathroom | 2.6 m | 2.2 m | 2.6 m x 2.2 m |
Main Level | Kitchen | 3.99 m | 4.01 m | 3.99 m x 4.01 m |
Main Level | Dining Room | 3.45 m | 4.9 m | 3.45 m x 4.9 m |
Main Level | Living Room | 3.98 m | 4.17 m | 3.98 m x 4.17 m |
https://www.realtor.ca/real-estate/25892703/59-twin-sister-lakes-rd-rd-marmora-and-lake
Contact us for more information
Cody Shaw
Salesperson
(705) 743-9111
(705) 743-1034