Welcome to 6090 Highway 2! This charming property offers a unique blend of historical character and modern convenience. Nestled on a spacious lot- just shy of 1 acre, this 4-bedroom home boasts a prime location, just a stone's throw away from highway 401 for easy commuting. The allure of the past is preserved in the age-old ambiance of this century home, while recent upgrades such as a new AC and furnace in 2022, upstairs and basement windows in 2022 and updated appliances in 2021 provide contemporary comfort. The detached garage offers parking for one vehicle, and the property's 200 amp service ensures ample electrical capacity. Enjoy the luxury of a water softener installed in 2022, enhancing the quality of daily living. With a generous side yard, there's plenty of outdoor space to create your own serene oasis. Embrace a harmonious blend of history and modernity at this inviting residence. Also features a BBQ gas hook up outside. Fibre optic internet available**** EXTRAS **** PT LT 10 CON 1 SR TYENDINAGA; PT LT 11 S/S MAIN ST, 12 S/S MAIN ST, 13 S/S MAIN ST, 14 S/S MAIN ST, 15 S/S MAIN ST, 16 S/S MAIN ST PL 97 PT 1 & 2 21R22513; TYENDINAGA; COUNTY OF HASTINGS (id:46324)
MLS® Number | X7040158 |
Property Type | Single Family |
Parking Space Total | 7 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 362.12 X 225.94 Acre ; 362.12 Ft X 424.39 Ft X 225.94 Ft |
Size Total Text | 362.12 X 225.94 Acre ; 362.12 Ft X 424.39 Ft X 225.94 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.18 m | 2.88 m | 4.18 m x 2.88 m |
Second Level | Bedroom | 3.18 m | 4 m | 3.18 m x 4 m |
Basement | Bedroom | 2.76 m | 3.49 m | 2.76 m x 3.49 m |
Basement | Bedroom | 2.77 m | 3.38 m | 2.77 m x 3.38 m |
Main Level | Living Room | 5.1 m | 4.49 m | 5.1 m x 4.49 m |
Main Level | Kitchen | 4.99 m | 5.21 m | 4.99 m x 5.21 m |
Main Level | Foyer | 5.9 m | 1.98 m | 5.9 m x 1.98 m |
Main Level | Bathroom | 3.84 m | 2.38 m | 3.84 m x 2.38 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26113670/6090-2-hwy-tyendinaga
Contact us for more information
Mark Kerwin
Salesperson
(613) 661-7001
(905) 239-4807
Nick Splaine
Salesperson
(613) 966-9400
(613) 966-0500
www.exitrealtygroup.ca/