In-ground pool depth 3ft-8ft, 3 years old. 16x32 kidney shape. Many upgrades throughout. 8ft 7 inch kitchen island, lots of kitchen cabinets, with granite counter top and back splash. Walk in pantry plus double pantry beside fridge. All baths have quartz counter tops. Mudroom is all rough in for complete laundry, additional laundry in basement. All hardwood & ceramic on main level. Complete central vacuum and air. In ground irrigation system. Completely finished basement. Rec Room with Gas Fire place. Home shows like Better Homes and Garden. A must view with a huge pie shape lot completely fenced. Lots of pot lighting throughout. pool includes maintenance kit, safety/winter cover, solar blanket, gas heater, deck jets, underwater lighting. The home has an an alarm system the monitoring fee is 50.84 per month but can be cancelled anytime (id:46324)
MLS® Number | X7207012 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Community Features | School Bus |
Features | Cul-de-sac |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 10.7 X 136.34 Ft ; Pie Shape Irregular Lot 12,152 Sq Ft |
Size Total Text | 10.7 X 136.34 Ft ; Pie Shape Irregular Lot 12,152 Sq Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.57 m | 6.27 m | 3.57 m x 6.27 m |
Second Level | Bedroom 2 | 3.53 m | 4.12 m | 3.53 m x 4.12 m |
Second Level | Bedroom 3 | 4.08 m | 3.35 m | 4.08 m x 3.35 m |
Second Level | Bedroom 4 | 3.6 m | 4.04 m | 3.6 m x 4.04 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Den | 3.73 m | 3.57 m | 3.73 m x 3.57 m |
Main Level | Kitchen | 6.79 m | 3.98 m | 6.79 m x 3.98 m |
Main Level | Kitchen | 4.04 m | 4.21 m | 4.04 m x 4.21 m |
Main Level | Living Room | 3.55 m | 6.68 m | 3.55 m x 6.68 m |
Main Level | Dining Room | 3.55 m | 4.92 m | 3.55 m x 4.92 m |
Main Level | Mud Room | 3.92 m | 1.67 m | 3.92 m x 1.67 m |
https://www.realtor.ca/real-estate/26158812/62-farmington-cres-belleville
Contact us for more information
Gary Davidson
Salesperson
(613) 966-6060
(613) 966-2904