. (id:46324)
MLS® Number | X6696230 |
Property Type | Agriculture |
Community Name | Oakwood |
Amenities Near By | Schools |
Community Features | Community Centre |
Farm Type | Farm |
Features | Level Lot, Wooded Area |
Parking Space Total | 22 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Attached Garage |
Acreage | Yes |
Land Amenities | Schools |
Sewer | Septic System |
Size Irregular | 50 Acre |
Size Total Text | 50 Acre|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 14.1 m | 9.96 m | 14.1 m x 9.96 m |
Lower Level | Utility Room | 10.74 m | 2.77 m | 10.74 m x 2.77 m |
Main Level | Kitchen | 5.46 m | 4.5 m | 5.46 m x 4.5 m |
Main Level | Living Room | 7.65 m | 3.84 m | 7.65 m x 3.84 m |
Main Level | Primary Bedroom | 4.34 m | 4.65 m | 4.34 m x 4.65 m |
Main Level | Bedroom 2 | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
Main Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Laundry Room | 3.48 m | 2.06 m | 3.48 m x 2.06 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Workshop | 24.23 m | 6.71 m | 24.23 m x 6.71 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25879572/654-white-rock-rd-kawartha-lakes-oakwood
Contact us for more information
Steven William Ferguson
Salesperson
(705) 324-2552
(705) 324-2378
www.affinitygrouppinnacle.ca