Spectacular Waterfront Resort, a 3 bed, 2 bath home, 5 cottages, one used for storage, 9 trailer sites with long term trailer owners, over 500 ft of water frontage, 3 docks, 5 fishing boats, 3 motors and garage on Rice Lake. Suni-Vale Cottages Resort. Don't miss an opportunity of a lifetime. Octagon house built in 1980 with main level in-law suite & 2 fireplaces. Cottages include two 3 bed, 1 bath and three 2 bed, 1 bath. Play, swim, fish, kayak, boat and relax on your 3.78 acres of shear bliss and pebble beach. (id:46324)
MLS® Number | X6744316 |
Property Type | Single Family |
Community Name | Rural Alnwick/Haldimand |
Parking Space Total | 21 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 3.78 Acre |
Size Total Text | 3.78 Acre|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 12.04 m | 11.59 m | 12.04 m x 11.59 m |
Basement | Primary Bedroom | 4.94 m | 4.81 m | 4.94 m x 4.81 m |
Ground Level | Living Room | 11.9 m | 8.35 m | 11.9 m x 8.35 m |
Ground Level | Kitchen | 4.31 m | 2.44 m | 4.31 m x 2.44 m |
Ground Level | Bedroom | 3.9 m | 3.89 m | 3.9 m x 3.89 m |
Ground Level | Laundry Room | 2.66 m | 2.07 m | 2.66 m x 2.07 m |
https://www.realtor.ca/real-estate/25948316/68-robins-rd-alnwickhaldimand-rural-alnwickhaldimand
Contact us for more information
Sandra Hussey
Salesperson
(613) 394-1800
(613) 394-9900
www.exitrealtygroup.ca/