Looking for that multi-generational home with room for everyone? Look no further! This stunning 5 walkouts 4 bedroom 4 bathroom 3 garage 2 kitchen home will be #1 on your buy list! This solidly built stunning stone home sits stately on a large 2 1/2 acre lot with nothing behind it but trees. The home boasts 4300 sq ft of finished living space with upgrades galore throughout, from new flooring on both main and lower level, all new windows and patio doors in 2021, finished secondary suite on lower level complete with full kitchen, large family room with propane fireplace. Large windows and 2 walkouts allow the natural light to flow through the lower level, it doesn't feel like you are in the basement! From the manicured lawn to the beautiful perennial gardens this home screams pride of ownership, bring the entire family we have room for you all!**** EXTRAS **** Directions: North on Highway 35 to Fenelon Falls turn off on County Rd 121. First property on left hand side. (id:46324)
MLS® Number | X7017934 |
Property Type | Single Family |
Community Name | Cameron |
Amenities Near By | Schools |
Community Features | School Bus |
Features | Level Lot, Wooded Area, Partially Cleared |
Parking Space Total | 18 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Land Amenities | Schools |
Sewer | Septic System |
Size Irregular | 212.8 X 507 Ft |
Size Total Text | 212.8 X 507 Ft|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 9.02 m | 7.62 m | 9.02 m x 7.62 m |
Lower Level | Bedroom | 6.32 m | 4.6 m | 6.32 m x 4.6 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 6.4 m | 7.95 m | 6.4 m x 7.95 m |
Main Level | Dining Room | 5.23 m | 3.73 m | 5.23 m x 3.73 m |
Main Level | Kitchen | 3.17 m | 4.32 m | 3.17 m x 4.32 m |
Main Level | Primary Bedroom | 4.29 m | 4.47 m | 4.29 m x 4.47 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.96 m | 3.51 m | 3.96 m x 3.51 m |
Main Level | Bedroom | 3.05 m | 4.39 m | 3.05 m x 4.39 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | 5.38 m | 3.53 m | 5.38 m x 3.53 m |
https://www.realtor.ca/real-estate/26081893/69-county-rd-121-kawartha-lakes-cameron
Contact us for more information
Jeff Reid
Salesperson
(705) 324-6153
(705) 324-3673
www.remaxallstars.ca