Welcome to this charming property located in Buckhorn, Ontario! Situated close to the amenities downtown Buckhorn has to offer, including schools, stores, restaurants, & more! This raised bungalow boasts an open layout with 3 upper bedrooms and 1 bedroom down, offering space for a growing family or a home office/guest suite. The one-acre lot provides room for activities and features a workshop. The partially finished basement has the potential of expanding the living space or creating additional rental units. Sandy Beach and the Rapids are a five-minute drive away. Located on Lakehurst Road, well-maintained by the township ensures access to your property is never compromised. Upgrades include the roof, and a new septic system. The property boasts a big yard, great for entertaining guests or for quiet moments. Don't miss out on this opportunity to own a property with diverse potential. Whether you're a growing family or an investor seeking a lucrative venture, this property has it all! ** This is a linked property.** (id:46324)
MLS® Number | X7001218 |
Property Type | Single Family |
Community Name | Rural Galway-Cavendish and Harvey |
Amenities Near By | Beach, Place Of Worship |
Community Features | School Bus |
Features | Level Lot, Lane |
Parking Space Total | 11 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Beach, Place Of Worship |
Sewer | Septic System |
Size Irregular | 141.83 X 302.58 Ft ; 302.58' X 141.83' X 301.82' X 137.11' |
Size Total Text | 141.83 X 302.58 Ft ; 302.58' X 141.83' X 301.82' X 137.11'|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.02 m | 3.22 m | 6.02 m x 3.22 m |
Basement | Bedroom 4 | 3.58 m | 3.23 m | 3.58 m x 3.23 m |
Basement | Laundry Room | 3.49 m | 2.11 m | 3.49 m x 2.11 m |
Main Level | Living Room | 4.81 m | 4.23 m | 4.81 m x 4.23 m |
Main Level | Dining Room | 3.33 m | 3.46 m | 3.33 m x 3.46 m |
Main Level | Kitchen | 2.98 m | 3.46 m | 2.98 m x 3.46 m |
Main Level | Sunroom | 6.44 m | 3.34 m | 6.44 m x 3.34 m |
Main Level | Primary Bedroom | 4.99 m | 3.3 m | 4.99 m x 3.3 m |
Main Level | Bedroom 2 | 2.69 m | 3.22 m | 2.69 m x 3.22 m |
Main Level | Bedroom 3 | 2.71 m | 3.22 m | 2.71 m x 3.22 m |
Main Level | Bathroom | 1.46 m | 3.3 m | 1.46 m x 3.3 m |
Electricity | Installed |
Cable | Available |
Contact us for more information
Ryleigh Hickey
Salesperson
(705) 743-4444
HTTP://www.goldpost.com
Samantha Turner
Salesperson
(705) 743-4444
HTTP://www.goldpost.com