Beautiful Towns Edge Inn once was a spectacular bed & breakfast featuring 5 spacious bedrooms, 5 (3 piece) ensuites each with mini fridge/microwave plus a public bathroom & registration area on 1.6 acres of picturesque land overlooking Hay Bay. This 2 storey family home features main level 2 beds, 2 baths, foyer, well organized kitchen, formal dining room, living room & a large sunroom with doors leading to a huge deck with pergola. Upper level has 3 beds, 3 baths, the primary bedroom has a 4 piece ensuite, its own living room and walk-in closet. Lower level has access to a 2 car garage, 3 storage rooms, laundry facilities & an office. Built in 1995 with loads of charm. Beautifully groomed back yard, tons of parking, 2 storage units & a drive shed. Enjoy the water & quaint town of Deseronto with just a 10 min drive to all the amenities of Napanee. Also only 30 mins to Picton's tourist attraction, wineries, beaches, boutiques. Centrally located 30 min from Belleville or Kingston. (id:46324)
MLS® Number | X6741476 |
Property Type | Single Family |
Parking Space Total | 12 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 130 X 575 Ft |
Size Total Text | 130 X 575 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.65 m | 3.64 m | 3.65 m x 3.64 m |
Second Level | Bedroom | 3.87 m | 3.05 m | 3.87 m x 3.05 m |
Second Level | Bedroom | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
Second Level | Family Room | 6.92 m | 3.64 m | 6.92 m x 3.64 m |
Basement | Recreational, Games Room | 3.82 m | 3.49 m | 3.82 m x 3.49 m |
Ground Level | Foyer | 5.12 m | 3.73 m | 5.12 m x 3.73 m |
Ground Level | Living Room | 4.76 m | 3.64 m | 4.76 m x 3.64 m |
Ground Level | Dining Room | 4.54 m | 3.63 m | 4.54 m x 3.63 m |
Ground Level | Sunroom | 6.2 m | 3.47 m | 6.2 m x 3.47 m |
Ground Level | Kitchen | 3.66 m | 3.36 m | 3.66 m x 3.36 m |
Ground Level | Bedroom | 3.81 m | 3.04 m | 3.81 m x 3.04 m |
Ground Level | Bedroom | 3.71 m | 3.04 m | 3.71 m x 3.04 m |
https://www.realtor.ca/real-estate/25944346/73-main-st-deseronto
Contact us for more information
Sandra Hussey
Salesperson
(613) 394-1800
(613) 394-9900
www.exitrealtygroup.ca/