Calling all first time Buyers! Great opportunity with this 3 bedroom 1 and 1/2 bath home in Lindsay's sought after north ward. Main floor laundry, large eat in kitchen, original hardwood floors in excellent shape throughout. Single car detached garage and massive back yard for the whole family. Great schools and walkable to downtown. Don't miss out on this one!!**** EXTRAS **** Directions to Property: Victoria Avenue North past Regent Street. (id:46324)
MLS® Number | X6781458 |
Property Type | Single Family |
Community Name | Lindsay |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 49.51 X 224.4 Ft |
Size Total Text | 49.51 X 224.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.25 m | 4.42 m | 3.25 m x 4.42 m |
Second Level | Bedroom | 2.79 m | 4.42 m | 2.79 m x 4.42 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.22 m | 4.14 m | 4.22 m x 4.14 m |
Main Level | Living Room | 3.25 m | 5.56 m | 3.25 m x 5.56 m |
Main Level | Dining Room | 3.56 m | 5.56 m | 3.56 m x 5.56 m |
Main Level | Kitchen | 4.22 m | 3.91 m | 4.22 m x 3.91 m |
Main Level | Laundry Room | 2.82 m | 1.78 m | 2.82 m x 1.78 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26003156/73-victoria-ave-n-kawartha-lakes-lindsay
Contact us for more information
Jeff Reid
Salesperson
(705) 324-6153
(705) 324-3673
www.remaxallstars.ca