Bancroft - This immaculate 4 bedroom home is only minutes to town & all amenities. Fabulous backyard with .75 acres, has a nice view of the York River & ample room for kids to play. Bright, main floor with a huge kitchen, breakfast nook, formal dining room, living room, 2 piece bathroom & nice family room facing the backyard with patio doors to the back deck.Kitchen also has garden doors to a private patio. Upstairs features a large master with ensuite, 3 other bedrooms, laundry room 4 piece bathroom. Basement has another rec room/games room, cold room & lots of storage in the 2 utility rooms. There is an attached double garage plus a second detached garage which is great for storing the toys or a workshop. Home also has a paved driveway, is well treed and very economical to heat. Recent upgrades include: propane furnace installed in 2021, central air installed in 2019, new dishwasher and stove in 2021.**** EXTRAS **** Hydro approx 120 per month, propane $1600 for the season, rented hot water tank 19.80 per month, water bill $50 per month. Bell Fibre is installed on the street and available for hook up. Septic was installed in 1985 and pumped in 2020. (id:46324)
MLS® Number | X6688808 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship |
Community Features | School Bus |
Features | Level Lot, Wooded Area |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship |
Sewer | Septic System |
Size Irregular | 140 X 0.75 Acre |
Size Total Text | 140 X 0.75 Acre|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.71 m | 6.71 m | 6.71 m x 6.71 m |
Lower Level | Utility Room | 7.62 m | 3.05 m | 7.62 m x 3.05 m |
Lower Level | Utility Room | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Main Level | Kitchen | 8.41 m | 3.45 m | 8.41 m x 3.45 m |
Main Level | Living Room | 4.57 m | 3.3 m | 4.57 m x 3.3 m |
Main Level | Dining Room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
Main Level | Family Room | 5.28 m | 4.27 m | 5.28 m x 4.27 m |
Upper Level | Primary Bedroom | 5.79 m | 5.47 m | 5.79 m x 5.47 m |
Upper Level | Bedroom 2 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Upper Level | Bedroom 3 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Upper Level | Bedroom 4 | 3.05 m | 2.84 m | 3.05 m x 2.84 m |
Upper Level | Laundry Room | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25871384/76-york-river-dr-bancroft
Contact us for more information
Chris Grant
Salesperson
(613) 332-0444
(613) 332-0450
www.remaxcountryclassics.com/
Joan Grant
Salesperson
(613) 332-0444
(613) 332-0450
www.remaxcountryclassics.com/