Looking For A Summer Retreat Home To Enjoy Throughout The Year? This Home Is Situated Right In Town, Across The Scenic Gull River, And Seconds To The Minden River Boardwalk. It Is A Great Location For Tons Of Recreation & Endless Water Fun. This Home Offers 2 + 1 Bedrooms, 2 Full Bathrooms, A Large Deck, And A Huge Lot With Lots Of Opportunities For Gardening & Relaxing. Easy, Quick Walk To Minden Downtown For All Amenities, New Community Center, School & Hospital. An Amazing Opportunity Is Waiting For You If You Are Looking For A Starter Home; Is Ideal For Seniors Or Individuals Requiring Accessibility Features & Provides Endless Air B&B Possibilities. (id:46324)
MLS® Number | X6022644 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship |
Community Features | Community Centre, School Bus |
Features | Lane |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship |
Size Irregular | 103 X 131.14 Ft ; 103.69ft X 92.49ft X 136.14ft X 131.98ft |
Size Total Text | 103 X 131.14 Ft ; 103.69ft X 92.49ft X 136.14ft X 131.98ft |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.57 m | 3.51 m | 4.57 m x 3.51 m |
Main Level | Living Room | 5.94 m | 3.51 m | 5.94 m x 3.51 m |
Main Level | Kitchen | 5.03 m | 2.9 m | 5.03 m x 2.9 m |
Main Level | Laundry Room | 5.84 m | 2.39 m | 5.84 m x 2.39 m |
Main Level | Bedroom | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
Main Level | Bathroom | 3.05 m | 2.24 m | 3.05 m x 2.24 m |
Main Level | Bedroom | 4.01 m | 3.17 m | 4.01 m x 3.17 m |
Main Level | Bathroom | 2.06 m | 1.52 m | 2.06 m x 1.52 m |
Sewer | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25612114/86-water-st-minden-hills
Contact us for more information
Bhumi Shah
Broker
(705) 743-4444
HTTP://www.goldpost.com