CALL THE COUNTY HOME at 873 County Road 10 for all the following reasons and then some! No.1: Incredible 2.7 acre property with multiple income stream possibilities. The main home is beautifully updated and offers 1300 sq.ft of spacious living with 3 bed/2 bath and multiple entertaining zones. No.2: Separate 4 bed/1 bath guest rental with updated finishes and private patios with stamped concrete No.3: Large 3 bay heated garage with hydraulic hoist and an abundance of room for racking and storage. No.4: Extensive stamped concrete patios, concrete parking pads for multiple large work vehicles, fully fenced pool area and stunning landscaping and manicured gardens. No.5: Central location within Prince Edward County for guests to enjoy the area beaches, trails, shopping and restaurants Come and fully explore this expansive property today to investigate all the possibilities and income generating potential for yourself.**** EXTRAS **** Potential STA income from second home on Property, see attached brochure for all the details. (id:46324)
MLS® Number | X6806184 |
Property Type | Single Family |
Community Name | Picton |
Community Features | School Bus |
Features | Level Lot, Wooded Area |
Parking Space Total | 23 |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 527.3 X 230 Ft |
Size Total Text | 527.3 X 230 Ft|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.83 m | 3.5 m | 4.83 m x 3.5 m |
Second Level | Bedroom 2 | 2.71 m | 5.16 m | 2.71 m x 5.16 m |
Second Level | Bedroom | 3.29 m | 4.23 m | 3.29 m x 4.23 m |
Second Level | Bedroom | 3.48 m | 4.23 m | 3.48 m x 4.23 m |
Main Level | Kitchen | 3 m | 3.87 m | 3 m x 3.87 m |
Main Level | Living Room | 3.99 m | 4.55 m | 3.99 m x 4.55 m |
Main Level | Family Room | 4.88 m | 6.8 m | 4.88 m x 6.8 m |
Main Level | Dining Room | 3 m | 5.07 m | 3 m x 5.07 m |
Main Level | Bedroom 3 | 3.56 m | 2.88 m | 3.56 m x 2.88 m |
Main Level | Kitchen | 4.92 m | 3.55 m | 4.92 m x 3.55 m |
Main Level | Living Room | 4.79 m | 3.65 m | 4.79 m x 3.65 m |
Main Level | Dining Room | 1.86 m | 3.65 m | 1.86 m x 3.65 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/26039462/873-county-road-10-rd-prince-edward-county-picton
Contact us for more information
Paul James Pryce
Salesperson
(905) 723-5944
kellerwilliamsenergy.ca/
Aleks Ninkovic
Salesperson
(905) 723-5944
kellerwilliamsenergy.ca/