New Custom-Built Bungalow Style Home in a Quiet Golf Course Community. This 2000 sq ft masterpiece offers the perfect blend of style, comfort, and elegance. Open concept floor plan allows for seamless flow between the living, dining, and kitchen areas. The cathedral ceiling graces the heart of this home. Features not one but two master bedrooms, each complete with its own en-suite bathroom. (id:46324)
MLS® Number | X6655204 |
Property Type | Single Family |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 98.43 X 196.85 Ft |
Size Total Text | 98.43 X 196.85 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 4.19 m | 3.02 m | 4.19 m x 3.02 m |
Main Level | Bedroom | 4.67 m | 3.43 m | 4.67 m x 3.43 m |
Main Level | Den | 2.87 m | 2.67 m | 2.87 m x 2.67 m |
Main Level | Dining Room | 4.67 m | 2.67 m | 4.67 m x 2.67 m |
Main Level | Kitchen | 3.53 m | 4.72 m | 3.53 m x 4.72 m |
Main Level | Laundry Room | 1.83 m | 2.13 m | 1.83 m x 2.13 m |
Main Level | Living Room | 8.18 m | 4.65 m | 8.18 m x 4.65 m |
Main Level | Primary Bedroom | 4.04 m | 5.79 m | 4.04 m x 5.79 m |
Main Level | Bathroom | 1.83 m | 2.74 m | 1.83 m x 2.74 m |
Main Level | Bathroom | 1.55 m | 3.02 m | 1.55 m x 3.02 m |
Main Level | Bathroom | 2.74 m | 2.26 m | 2.74 m x 2.26 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/26102962/9-bancroft-ridge-dr-faraday
Contact us for more information
Emma Kearns
Broker
(613) 332-5500
Ray Krupa
Broker of Record
(613) 332-5500