3 bedroom semi located on quiet court in Lindsay's North Ward. Large main floor master bedroom, 2-4pc baths, 2 bdrms in lower level with rec room. New Kitchen in 2021-very bright, all new appliances, california shutters, backsplash, soft close cupboards and quartz counters. Walk-out from kitchen to large covered deck. New roof over deck in 2021. New Gas furnace/water heater in 2021, updated main 4pc bath in 2021, all new carpet in lower level in 2022. New paved driveway in 2022. New private fence in 2022 perfect for kids and pets. Store all the extras in the new shed (2021). New Shingled Roof in September 2023. Must see this well looked after & maintained home. Move in and don't do a thing. (id:46324)
MLS® Number | 40485022 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Paved Driveway, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 792 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 28 Ft |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1/2 Acre |
Size Total Text | 0.09 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 7'0'' x 4'11'' | ||
Lower Level | Recreation Room | 10'1'' x 18'0'' | ||
Lower Level | Laundry Room | 4'11'' x 5'2'' | ||
Lower Level | Bedroom | 9'2'' x 9'2'' | ||
Lower Level | Bedroom | 11'5'' x 10'4'' | ||
Main Level | 4pc Bathroom | 5'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 9'8'' x 18'6'' | ||
Main Level | Living Room/dining Room | 19'11'' x 11'6'' | ||
Main Level | Kitchen | 12'10'' x 9'4'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26068203/9-hudspeth-court-lindsay
Contact us for more information
Lisa Symonds
Salesperson
(705) 328-3800
(705) 878-3422
www.birdhouserealty.ca