This in town home is the perfect entrance into the market with 3 bedrooms, large kitchen, a full and half bathroom. Set into a hill with a nice turn around driveway and good privacy in the backyard. Parking space for 3 cars and just under 1200 square ft of living space. This home would make a fantastic investment property! Being sold ""As Is"" (id:46324)
MLS® Number | X6800048 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Schools |
Size Irregular | 59 X 74 Ft |
Size Total Text | 59 X 74 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.23 m | 2.79 m | 3.23 m x 2.79 m |
Second Level | Primary Bedroom | 5.16 m | 4.6 m | 5.16 m x 4.6 m |
Main Level | Kitchen | 3.23 m | 5 m | 3.23 m x 5 m |
Main Level | Living Room | 5 m | 4.19 m | 5 m x 4.19 m |
Main Level | Laundry Room | 2.87 m | 2.49 m | 2.87 m x 2.49 m |
Main Level | Bedroom | 3.86 m | 1 m | 3.86 m x 1 m |
Main Level | Sunroom | 2.06 m | 7.57 m | 2.06 m x 7.57 m |
Sewer | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26030632/9-monck-st-bancroft
Contact us for more information
Zoe Crossing
Broker
(613) 332-5500