Location, lifestyle, leisure. This friendly peninsula community of Gosport, Brighton has so much to offer. Not only does this move-in ready 4 bedroom, 2 bath high ranch bungalow with workshop have beautiful curb appeal and a well maintained interior, it also has in-law suite/rental potential with a private walkout. Stroll down the street to the marina, stop at the park with its baseball diamond, pickleball court and play structures, or enjoy the view of Lake Ontario from the patio of the Harborview Cafe. Amenities, Presqu'ile Provincial Park and Proctor Park are less than 4 km away. Enjoy solitude in this well landscaped home's perennial or vegetable gardens. Raspberries, blackberries, rhubarb and apples all growing on your own property. Conveniently work from home in your own home office or enjoy the easy commute with the 401 just minutes away. Don't miss out on this one! (id:46324)
MLS® Number | X7046322 |
Property Type | Single Family |
Community Name | Brighton |
Amenities Near By | Marina, Park, Schools |
Features | Cul-de-sac |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Marina, Park, Schools |
Size Irregular | 66 X 111 Ft |
Size Total Text | 66 X 111 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 5.79 m | 8.54 m | 5.79 m x 8.54 m |
Lower Level | Recreational, Games Room | 6.02 m | 3.45 m | 6.02 m x 3.45 m |
Lower Level | Bedroom 4 | 2.74 m | 2.67 m | 2.74 m x 2.67 m |
Lower Level | Bedroom 5 | 2.74 m | 2.9 m | 2.74 m x 2.9 m |
Lower Level | Workshop | 4.72 m | 2.13 m | 4.72 m x 2.13 m |
Main Level | Living Room | 4.57 m | 3.73 m | 4.57 m x 3.73 m |
Main Level | Dining Room | 3.56 m | 3.73 m | 3.56 m x 3.73 m |
Main Level | Kitchen | 3.33 m | 3.45 m | 3.33 m x 3.45 m |
Main Level | Bedroom | 4.42 m | 3.71 m | 4.42 m x 3.71 m |
Main Level | Bedroom 2 | 4.17 m | 3.58 m | 4.17 m x 3.58 m |
Main Level | Bedroom 3 | 2.84 m | 2.41 m | 2.84 m x 2.41 m |
Sewer | Installed |
Natural Gas | Available |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26122588/9-queen-st-w-brighton-brighton
Contact us for more information
Marylou Frost
Salesperson
(613) 394-1800
(613) 394-9900
www.exitrealtygroup.ca/