Welcome to this Stunning Piece of Countryside! 4 bdrm, 3+2 bath home. Grand formal foyer with circular staircase. Updated Kitchen with plenty of cupboard space, walk-in pantry, quartz countertops and large centre island. Adjoined is a large eat-in area overlooking the inground heated salt water pool, patio and fenced rear yard. Formal living room with wood fireplace. Cozy Family room with wood fireplace and bar Plus a formal dining room for family dinners! Huge main floor primary bedroom with extra large 5pc ensuite and large walk-in closet complete with built-ins. 2nd floor contains 3 bedrooms - one with its own 3pc ensuite and the other 2 share a Jack & Jill 4pc bath. BONUS there is a Huge Games room over the garage AND a 2nd floor office. Full unspoiled basement to finish as you please! Some other features include: Bradstone exterior. 3 Car attached garage. 2 Geothermal furnaces, detached heated workshop, plenty of parking and Gated entrance! (id:46324)
MLS® Number | 40473399 |
Property Type | Single Family |
Equipment Type | None |
Features | Paved Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 23 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Geo Thermal |
Stories Total | 2 |
Size Interior | 4270 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 2 Ft |
Size Irregular | 2.44 |
Size Total | 2.44 Ac|2 - 4.99 Acres |
Size Total Text | 2.44 Ac|2 - 4.99 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 12'7'' x 19'0'' | ||
Second Level | Games Room | 36'9'' x 16'3'' | ||
Second Level | 2pc Bathroom | 5'0'' x 7'9'' | ||
Second Level | Bedroom | 12'10'' x 12'6'' | ||
Second Level | 4pc Bathroom | 5'5'' x 9'9'' | ||
Second Level | Bedroom | 13'11'' x 12'5'' | ||
Second Level | 3pc Bathroom | 5'3'' x 11'9'' | ||
Second Level | Bedroom | 15'11'' x 12'3'' | ||
Lower Level | Utility Room | 13'6'' x 13'9'' | ||
Lower Level | Other | 52'0'' x 22'4'' | ||
Lower Level | Other | 29'4'' x 39'7'' | ||
Main Level | Breakfast | 10'10'' x 11'1'' | ||
Main Level | Pantry | 7'0'' x 5'1'' | ||
Main Level | Living Room | 21'0'' x 18'11'' | ||
Main Level | Kitchen | 15'4'' x 19'4'' | ||
Main Level | Laundry Room | 7'10'' x 7'3'' | ||
Main Level | Dining Room | 12'8'' x 14'1'' | ||
Main Level | Foyer | 12'3'' x 14'0'' | ||
Main Level | Family Room | 18'11'' x 13'10'' | ||
Main Level | 2pc Bathroom | 3'2'' x 6'11'' | ||
Main Level | Full Bathroom | 12'5'' x 16'1'' | ||
Main Level | Primary Bedroom | 18'8'' x 17'11'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25983939/915-lorneville-road-woodville
Contact us for more information
Guy Masters
Broker of Record
(705) 878-3737
(705) 878-4225
www.gowithroyal.com
Gina Masters
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com
Gwen Bond
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com