looking for the true cottage feeling? this is it. well maintained cozy country cottage on a well treed private lot on gorgeous crystal lake. property is level to the lake with no stairs to the waterfront. great swimming with deep water off the dock and easy natural rock walk-in shoreline, plus a boathouse for all the water toys. waterfront patio/ deck & dock to relax and enjoy the beautiful views of the lake, and calls of the loons, plus waterfront campfire pit for those cool summer evenings. cottage has 3 bdrms. & 3pce. updated bath, and is kept cozy in the spring and fall with a propane fireplace & electric baseboard heat. open concept living room / kitchen and dining area, great for entertaining. living room boasts a vaulted ceiling in t&g pine with a loft that could be utilized into extra sleeping space for the kids. kitchen has updated cabinetry and countertops. two patio door walk-outs to both a private deck & from the living room into a screened-in bug free sun porch overlooking the lake. enjoy your morning coffee while watching the sunrise! located on a year round twp. maintained road. a true cottage lovers cottage! (id:46324)
MLS® Number | 40468301 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Features | Shared Driveway, Country Residential |
Parking Space Total | 5 |
Structure | Shed |
Water Front Name | Crystal Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Microwave, Satellite Dish, Window Coverings |
Architectural Style | Cottage |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Size Interior | 850 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access, Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 298 Ft |
Size Frontage | 77 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 5'10'' x 6'7'' | ||
Main Level | Other | 15'2'' x 10'2'' | ||
Main Level | Sunroom | 19'5'' x 5'11'' | ||
Main Level | Bedroom | 7'4'' x 7'5'' | ||
Main Level | Primary Bedroom | 77'7'' x 77'8'' | ||
Main Level | Bedroom | 11'7'' x 7'11'' | ||
Main Level | Kitchen | 12'11'' x 12'4'' | ||
Main Level | Living Room/dining Room | 21'8'' x 14'9'' |
https://www.realtor.ca/real-estate/25942716/93-west-clear-bay-road-trent-lakes
Contact us for more information
Dianne Spring
Broker of Record
(705) 488-3000
(705) 488-3480
www.diannespring.com
Vic Spring
Salesperson
(705) 488-3000
(705) 488-3480
www.diannespring.com