Nature surrounds you on this private 7.6 acre property , with 2 fenced paddocks and a box stall barn that currently houses horses, this property is the perfect hobby farm. The home offers a bright and spacious interior with the potential of adding more bedrooms. Main floor dining and living room allow space for large gatherings that easily transitions into the beautiful yard with fire pit. Many upgrades on this property such as Furnace and Duct Work(2020), Well Pump(2020), Water Pressure Tank, UV & Filtration Unit(2021), Hydro Panel & Wire to Metre(2021), HWT(2021), Eavestrough(2022), Metal Roof (2022). Add your own personal touches and make it your home. (id:46324)
MLS® Number | X6796026 |
Property Type | Single Family |
Features | Sloping, Lane |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Basement Type | Partial |
Construction Style Attachment | Detached |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 517.89 X 180.19 Ft |
Size Total Text | 517.89 X 180.19 Ft|5 - 9.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7.67 m | 2.47 m | 7.67 m x 2.47 m |
Main Level | Foyer | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Main Level | Bathroom | 3.08 m | 1.31 m | 3.08 m x 1.31 m |
Main Level | Living Room | 7.34 m | 4.05 m | 7.34 m x 4.05 m |
Main Level | Bedroom | 8.29 m | 3.54 m | 8.29 m x 3.54 m |
Main Level | Library | 3.17 m | 2.59 m | 3.17 m x 2.59 m |
Other | Dining Room | 4.87 m | 3.66 m | 4.87 m x 3.66 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26025491/972-cleveland-rd-tudor-cashel
Contact us for more information
Crystal Ronca
Salesperson
(705) 749-3948
(705) 749-6617
www.exitrealtyliftlock.com