This 22X30 mobile home has 2 beds, 1 full bath, front and back decks, large backyard that backs on to a wooded area for more privacy. Large kitchen/dining combination. Outdoor shed. Backyard fire pit. Seasonal lease from May 1st. to October 30th. Seasonal park fees $2100+ HST, Utility costs are approximately. Hydro $85 per month, propane gas $75. (id:46324)
MLS® Number | X6683566 |
Property Type | Single Family |
Community Name | Rural Somerville |
Amenities Near By | Park, Place Of Worship |
Community Features | Community Centre |
Features | Level Lot |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Mobile Home |
Acreage | No |
Land Amenities | Park, Place Of Worship |
Sewer | Septic System |
Size Irregular | 40 X 60 Ft |
Size Total Text | 40 X 60 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
Main Level | Dining Room | 3.43 m | 3.48 m | 3.43 m x 3.48 m |
Main Level | Living Room | 6.86 m | 2.92 m | 6.86 m x 2.92 m |
Main Level | Bathroom | 2.74 m | 1.35 m | 2.74 m x 1.35 m |
Main Level | Primary Bedroom | 3.15 m | 2.82 m | 3.15 m x 2.82 m |
Main Level | Bedroom 2 | 2.49 m | 2.82 m | 2.49 m x 2.82 m |
https://www.realtor.ca/real-estate/26129320/lot-3-1802-county-rd-121-kawartha-lakes-rural-somerville
Contact us for more information